M1051T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.10 0.032 1.5 2.98 0.046 1285 310 19.8
C1 0 0 0 0 0 1.22 0.035 2.4 2.87 0.068 1282 355 19.7
C2 0 0 0 0 0 1.05 0.029 2.4 2.42 0.058 1319 388 20.3
C3 0 0 0 0 0 1.10 0.043 4.1 2.63 0.109 1635 372 25.2
C4 0 0 0 0 0 1.16 0.038 4.1 2.47 0.100 1568 442 24.1
C5 0 0 0 0 0 1.09 0.037 4.5 2.41 0.108 1454 421 22.4
C6 0 0 0 0 0 1.12 0.038 4.0 2.37 0.096 1621 427 24.9
C7 0 0 0 0 0 1.23 0.038 2.6 2.74 0.072 1536 376 23.6
C8 0 0 0 0 0 1.15 0.040 2.6 2.95 0.078 1169 356 18.0
C9 0 0 0 0 0 1.34 0.035 3.0 2.99 0.088 1233 366 19.0
C10 0 0 0 0 0 1.20 0.028 2.2 3.05 0.066 1049 347 16.1
C11 0 0 0 0 0 1.23 0.037 2.5 2.90 0.074 1104 354 17.0
C12 0 0 0 0 0 1.32 0.039 2.6 2.92 0.077 1153 376 17.7
C13 0 0 0 0 0 1.21 0.026 1.9 2.95 0.056 957 332 14.7
C14 0 0 0 0 0 1.18 0.034 2.0 2.84 0.057 1177 332 18.1
C15 0 0 0 0 0 1.16 0.035 3.2 2.69 0.087 1333 379 20.5
check sheet 0 0 0 0 0 1.34 0.043 4.5 2.37 0.109 1635 442 25.2

switch to T+17a

back to main table