M0987T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.07 0.033 2.2 2.88 0.064 1434 302 22.1
C1 0 0 0 0 0 1.13 0.053 2.0 2.79 0.056 1173 312 18.0
C2 0 0 0 0 0 1.07 0.034 2.2 2.79 0.062 1295 291 19.9
C3 0 0 0 0 0 1.09 0.030 2.0 2.93 0.057 1083 299 16.7
C4 0 0 0 0 0 1.14 0.036 2.2 3.04 0.066 1101 299 16.9
C5 0 0 0 0 0 1.13 0.035 1.9 3.04 0.057 1133 302 17.4
C6 0 0 0 0 0 1.12 0.049 1.9 2.94 0.055 1034 299 15.9
C7 0 0 0 0 0 1.08 0.035 1.7 2.96 0.051 967 309 14.9
C8 0 0 0 0 0 1.07 0.033 1.9 2.83 0.053 1254 302 19.3
C9 0 0 0 0 0 1.17 0.053 1.9 2.93 0.057 1159 325 17.8
C10 0 0 0 0 0 1.11 0.040 1.8 2.84 0.051 1204 302 18.5
C11 0 0 0 0 0 1.15 0.049 1.8 2.99 0.055 1162 319 17.9
C12 0 0 0 0 0 1.08 0.035 1.9 2.87 0.055 1155 325 17.8
C13 0 0 0 0 0 1.11 0.034 1.8 2.99 0.052 1177 298 18.1
C14 0 0 0 0 0 1.07 0.028 2.2 2.83 0.061 1098 290 16.9
C15 0 0 0 0 0 1.15 0.036 2.3 2.82 0.066 1056 281 16.3
check sheet 0 0 0 0 0 1.17 0.053 2.3 2.79 0.066 1434 325 22.1

switch to T+17a

back to main table