M0915T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.08 0.050 2.1 2.75 0.059 1268 337 19.5
C1 2 0 0 0 0 1.22 0.054 2.6 2.74 0.071 1512 366 23.3
C2 0 0 0 0 0 1.14 0.040 2.2 2.84 0.063 1285 328 19.8
C3 0 0 0 0 0 1.09 0.037 2.8 2.59 0.072 1596 377 24.6
C4 1 0 0 0 0 1.17 0.047 2.8 2.64 0.074 1567 376 24.1
C5 0 0 0 0 0 1.08 0.042 2.2 2.75 0.061 1284 325 19.7
C6 0 0 0 0 0 1.17 0.041 2.6 2.90 0.075 1210 341 18.6
C7 0 0 0 0 0 1.11 0.047 2.0 2.76 0.056 1141 331 17.5
C8 1 0 0 0 0 1.08 0.052 2.4 2.78 0.065 1326 344 20.4
C9 0 0 0 0 0 1.07 0.031 1.9 2.75 0.053 1047 330 16.1
C10 0 0 0 0 0 1.06 0.035 1.6 2.92 0.047 1064 320 16.4
C11 0 0 0 0 0 1.17 0.047 2.8 2.74 0.076 1267 364 19.5
C12 0 0 0 0 0 1.11 0.037 1.9 3.10 0.060 1078 303 16.6
C13 0 0 0 0 0 1.12 0.034 1.7 2.91 0.050 1086 332 16.7
C14 0 0 0 0 0 1.10 0.042 1.8 2.88 0.053 1273 336 19.6
C15 1 0 0 0 0 1.30 0.044 3.2 2.83 0.092 1156 374 17.8
check sheet 5 0 0 0 0 1.30 0.054 3.2 2.59 0.092 1596 377 24.6

switch to T+17a

back to main table