M0622T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.12 0.032 1.7 2.80 0.048 1367 317 21.0
C1 0 0 0 1 0 1.09 0.072 2.2 2.74 0.062 1241 308 19.1
C2 0 0 0 0 0 0.95 0.033 2.0 2.55 0.051 1381 305 21.2
C3 0 0 0 0 0 1.04 0.034 1.6 2.75 0.045 1370 303 21.1
C4 0 0 0 0 0 1.07 0.036 1.7 2.84 0.047 1260 328 19.4
C5 0 0 0 0 0 1.08 0.054 2.0 2.77 0.056 1396 314 21.5
C6 0 0 0 0 0 1.04 0.035 2.3 2.66 0.062 1335 314 20.5
C7 0 0 0 0 0 1.13 0.054 1.8 2.89 0.051 1120 307 17.2
C8 0 0 0 0 0 1.14 0.028 1.9 2.88 0.054 1246 292 19.2
C9 0 0 0 0 0 1.20 0.030 2.3 2.95 0.068 1229 288 18.9
C10 0 0 0 0 0 1.23 0.035 1.9 3.03 0.057 1184 289 18.2
C11 0 0 0 0 0 1.14 0.029 1.8 2.90 0.052 1202 288 18.5
C12 0 0 0 0 0 1.18 0.030 1.6 3.05 0.050 982 309 15.1
C13 0 0 0 0 0 1.02 0.041 1.9 2.89 0.055 1264 317 19.4
C14 0 0 0 0 0 1.17 0.041 2.5 2.86 0.071 1357 353 20.9
C15 0 0 0 0 0 1.06 0.056 2.0 2.67 0.053 1646 302 25.3
check sheet 0 0 0 1 0 1.23 0.072 2.5 2.55 0.071 1646 353 25.3

switch to T+17a

back to main table