M0621T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.15 0.042 1.9 2.87 0.056 1149 358 17.7
C1 0 0 0 0 0 1.09 0.048 1.9 2.82 0.055 1141 322 17.6
C2 0 0 0 0 0 1.08 0.035 1.9 2.79 0.054 1096 311 16.9
C3 0 0 0 0 0 1.13 0.029 1.9 2.84 0.054 998 281 15.3
C4 0 0 0 0 0 1.10 0.041 2.2 2.78 0.061 1454 304 22.4
C5 0 0 0 0 0 1.18 0.037 1.6 2.85 0.045 1399 332 21.5
C6 0 0 0 0 0 1.15 0.039 1.8 2.90 0.052 1066 340 16.4
C7 0 0 0 0 0 1.09 0.041 1.9 2.81 0.054 1456 317 22.4
C8 0 0 0 0 0 1.00 0.033 2.2 2.72 0.060 1213 313 18.7
C9 0 0 0 0 0 1.17 0.038 1.9 2.89 0.056 1353 350 20.8
C10 0 0 0 0 0 1.09 0.035 2.3 2.81 0.064 1177 293 18.1
C11 0 0 0 0 0 1.14 0.032 2.1 2.89 0.060 1017 282 15.6
C12 0 0 0 0 0 1.13 0.037 1.8 2.82 0.049 1390 297 21.4
C13 0 0 0 0 0 1.21 0.032 1.7 3.09 0.051 1269 302 19.5
C14 0 0 0 0 0 1.16 0.036 2.1 2.89 0.061 1213 282 18.7
C15 0 0 0 0 0 1.14 0.032 1.7 2.88 0.049 1552 305 23.9
check sheet 0 0 0 0 0 1.21 0.048 2.3 2.72 0.064 1552 358 23.9

switch to T+17a

back to main table