M0609T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 0 0 0 0 1.15 0.037 2.3 2.86 0.064 1248 275 19.2
C1 0 0 0 0 0 1.15 0.035 2.3 2.88 0.067 1299 283 20.0
C2 0 0 0 0 0 1.11 0.049 2.3 2.80 0.065 1468 284 22.6
C3 0 0 0 0 0 1.08 0.028 1.8 2.87 0.051 1017 295 15.7
C4 0 0 0 0 0 1.10 0.029 2.2 2.90 0.063 1105 289 17.0
C5 0 0 0 0 0 1.17 0.032 1.7 2.90 0.048 1041 299 16.0
C6 0 0 0 0 0 1.11 0.027 2.1 2.93 0.061 904 278 13.9
C7 0 0 0 0 0 1.13 0.032 2.4 3.00 0.071 1273 283 19.6
C8 0 0 0 0 0 1.06 0.027 1.8 2.79 0.050 1326 292 20.4
C9 0 0 0 0 0 1.08 0.030 1.9 2.96 0.056 1295 298 19.9
C10 0 0 0 0 0 1.08 0.035 2.3 2.76 0.063 1210 320 18.6
C11 0 0 0 0 0 1.15 0.035 2.1 2.97 0.063 1155 291 17.8
C12 0 0 0 0 0 1.04 0.031 1.9 2.87 0.055 1074 290 16.5
C13 0 0 0 0 0 1.13 0.033 1.9 2.81 0.053 1164 295 17.9
C14 0 0 0 0 0 1.13 0.036 1.8 2.84 0.051 1234 299 19.0
C15 0 0 0 0 0 1.11 0.034 2.1 2.85 0.060 1298 303 20.0
check sheet 1 0 0 0 0 1.17 0.049 2.4 2.76 0.071 1468 320 22.6

switch to T+17a

back to main table