M0609T+17a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 0 0 0 0 1.05 0.030 2.2 2.58 0.056 1340 247 20.6
C1 0 0 0 0 0 1.05 0.028 2.3 2.56 0.058 1388 256 21.4
C2 0 0 0 0 0 1.03 0.058 2.3 2.51 0.056 1543 258 23.7
C3 0 0 0 0 0 0.99 0.028 1.9 2.43 0.045 1130 245 17.4
C4 0 0 0 0 0 1.02 0.029 2.2 2.42 0.053 1189 237 18.3
C5 0 0 0 0 0 1.04 0.028 1.8 2.48 0.044 1142 244 17.6
C6 0 0 0 0 0 1.01 0.026 2.0 2.49 0.050 996 226 15.3
C7 0 0 0 0 0 1.02 0.029 2.3 2.59 0.061 1391 226 21.4
C8 0 0 0 0 0 1.01 0.029 1.8 2.40 0.043 1403 244 21.6
C9 0 0 0 0 0 0.98 0.027 1.8 2.49 0.046 1367 247 21.0
C10 0 0 0 0 0 0.99 0.032 2.3 2.37 0.055 1297 258 20.0
C11 0 0 0 0 0 1.03 0.031 2.1 2.58 0.053 1261 247 19.4
C12 0 0 0 0 0 0.97 0.030 2.0 2.43 0.048 1180 239 18.2
C13 0 0 0 0 0 1.02 0.031 2.0 2.48 0.049 1255 258 19.3
C14 1 0 0 0 0 1.07 0.058 2.0 2.52 0.050 1318 263 20.3
C15 0 0 0 0 0 1.00 0.027 2.1 2.60 0.054 1396 280 21.5
check sheet 2 0 0 0 0 1.07 0.058 2.3 2.37 0.061 1543 280 23.7

switch to T-10a

back to main table