M0604T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.06 0.043 2.3 2.59 0.060 1327 291 20.4
C1 0 0 0 0 0 0.97 0.027 1.8 2.52 0.046 1409 291 21.7
C2 0 0 0 0 0 1.06 0.052 2.0 2.62 0.052 1308 307 20.1
C3 0 0 0 0 0 1.56 0.067 3.4 2.56 0.087 1281 365 19.7
C4 0 0 0 0 0 1.03 0.030 2.0 2.46 0.049 1202 290 18.5
C5 0 0 0 0 0 0.95 0.032 2.6 2.36 0.061 1440 242 22.2
C6 0 0 0 0 0 1.00 0.038 2.1 2.62 0.055 1445 264 22.2
C7 0 0 0 0 0 1.00 0.046 1.8 2.45 0.045 1115 253 17.2
C8 0 0 0 0 0 1.03 0.033 2.8 2.44 0.068 1481 247 22.8
C9 0 0 0 0 0 1.38 0.036 2.5 3.01 0.076 1172 364 18.0
C10 0 0 0 0 0 0.96 0.030 1.7 2.68 0.047 1276 285 19.6
C11 0 0 0 0 0 1.08 0.037 2.2 2.50 0.055 1268 318 19.5
C12 1 0 0 0 0 1.04 0.038 2.2 2.50 0.054 1302 275 20.0
C13 0 0 0 0 0 1.08 0.033 2.3 2.81 0.064 1330 319 20.5
C14 0 0 0 0 0 1.32 0.034 2.8 2.51 0.071 1256 322 19.3
C15 1 0 0 0 0 0.99 0.043 2.2 2.58 0.057 1146 307 17.6
check sheet 1 0 0 0 0 1.56 0.067 3.4 2.36 0.087 1481 365 22.8

switch to T+17a

back to main table