M0601T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.14 0.034 2.1 2.75 0.058 1280 346 19.7
C1 0 0 0 0 0 1.17 0.038 1.8 2.85 0.052 1266 322 19.5
C2 2 0 0 0 0 1.13 0.042 2.1 2.95 0.062 1132 283 17.4
C3 1 0 0 0 0 1.26 0.045 1.5 3.00 0.046 1313 331 20.2
C4 0 0 0 0 0 1.10 0.028 1.8 2.89 0.052 1058 319 16.3
C5 0 0 0 0 0 1.22 0.034 2.2 3.07 0.067 1067 304 16.4
C6 0 0 0 0 0 1.16 0.032 1.3 2.85 0.037 1076 331 16.6
C7 0 0 0 0 0 1.16 0.053 2.1 2.76 0.058 1414 334 21.8
C8 0 0 0 0 0 1.07 0.040 1.6 2.85 0.046 1316 352 20.2
C9 0 0 0 0 0 1.06 0.044 2.4 2.67 0.065 1230 342 18.9
C10 1 0 0 0 0 1.12 0.042 2.0 2.78 0.055 1212 335 18.6
C11 0 0 0 0 0 1.12 0.038 1.8 2.76 0.048 1273 345 19.6
C12 0 0 0 0 0 1.10 0.032 1.9 2.73 0.052 1343 335 20.7
C13 1 0 0 0 0 1.13 0.039 1.7 2.93 0.049 1244 323 19.1
C14 0 0 0 0 0 1.17 0.046 2.5 2.89 0.072 1137 349 17.5
C15 0 0 0 0 0 1.18 0.035 1.7 2.91 0.048 1102 324 17.0
check sheet 5 0 0 0 0 1.26 0.053 2.5 2.67 0.072 1414 352 21.8

switch to T+17a

back to main table