M0590T-10b






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0.97 0.033 1.8 2.68 0.049 1115 333 17.2
C1 0 0 0 0 0 1.10 0.039 2.5 2.87 0.072 1648 275 25.4
C2 0 0 0 0 0 0.98 0.032 1.9 2.73 0.051 1209 323 18.6
C3 0 0 0 0 0 1.08 0.031 2.1 2.78 0.059 1131 319 17.4
C4 0 0 0 0 0 1.11 0.030 1.6 2.99 0.047 1098 306 16.9
C5 0 0 0 0 0 1.11 0.029 2.0 2.92 0.059 1182 290 18.2
C6 0 0 0 0 0 1.12 0.030 2.0 2.95 0.060 1166 294 17.9
C7 0 0 0 0 0 1.20 0.050 1.5 2.98 0.044 887 314 13.6
C8 0 0 0 0 0 1.06 0.024 1.8 2.77 0.049 1219 294 18.8
C9 0 0 0 0 0 1.09 0.030 1.7 2.91 0.050 1132 329 17.4
C10 0 0 0 0 0 1.51 0.209 8.1 2.38 0.192 3582 478 55.1
C11 0 0 0 0 0 1.12 0.034 1.8 2.82 0.050 1396 356 21.5
C12 0 0 0 0 0 1.08 0.049 2.6 2.59 0.068 1300 380 20.0
C13 0 0 0 0 0 1.10 0.032 2.6 2.68 0.071 1275 360 19.6
C14 0 0 0 0 0 1.08 0.044 2.5 2.54 0.064 1385 367 21.3
C15 0 0 0 0 0 1.14 0.040 2.2 2.72 0.061 1714 331 26.4
check sheet 0 0 0 0 0 1.51 0.209 8.1 2.38 0.192 3582 478 55.1

switch to

back to main table