M0590T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.00 0.033 1.8 2.71 0.049 1094 325 16.8
C1 0 0 0 0 0 1.18 0.044 2.2 2.84 0.062 1580 303 24.3
C2 0 0 0 0 0 1.01 0.032 1.8 2.76 0.050 1186 325 18.2
C3 0 0 0 0 0 1.12 0.034 2.0 2.87 0.058 1110 319 17.1
C4 0 0 0 0 0 1.14 0.030 1.6 2.98 0.048 1082 300 16.6
C5 0 0 0 0 0 1.15 0.031 2.0 2.89 0.059 1150 295 17.7
C6 0 0 0 0 0 1.13 0.032 2.2 2.97 0.065 1156 289 17.8
C7 0 0 0 0 0 1.26 0.046 1.5 2.99 0.045 852 316 13.1
C8 0 0 0 0 0 1.08 0.025 1.9 2.84 0.053 1183 293 18.2
C9 0 0 0 0 0 1.13 0.035 1.8 2.96 0.052 1104 328 17.0
C10 0 0 40 0 0 1.63 0.247 10.3 2.33 0.240 4183 498 64.4
C11 0 0 0 0 0 1.13 0.033 1.7 2.85 0.048 1357 344 20.9
C12 0 0 0 0 0 1.11 0.038 2.7 2.61 0.070 1275 383 19.6
C13 0 0 0 0 0 1.13 0.032 2.9 2.73 0.078 1278 368 19.7
C14 0 0 0 0 0 1.07 0.048 2.5 2.59 0.065 1342 364 20.6
C15 0 0 0 0 0 1.15 0.042 2.2 2.72 0.059 1687 323 26.0
check sheet 0 0 40 0 0 1.63 0.247 10.3 2.33 0.240 4183 498 64.4

switch to T+17a

back to main table