M0581T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.09 0.053 1.9 2.92 0.056 1033 321 15.9
C1 0 0 0 0 0 1.12 0.045 1.7 2.95 0.049 1180 308 18.2
C2 0 0 0 0 0 1.11 0.038 2.1 2.85 0.060 1125 313 17.3
C3 0 0 0 0 0 1.08 0.024 1.8 2.96 0.054 803 316 12.4
C4 0 0 0 0 0 1.07 0.046 1.5 2.75 0.041 1135 316 17.5
C5 0 0 0 0 0 1.03 0.031 2.1 2.82 0.059 1045 299 16.1
C6 0 0 0 0 0 1.04 0.028 1.8 2.78 0.051 1080 309 16.6
C7 0 0 0 0 0 1.01 0.027 1.8 2.85 0.051 1090 307 16.8
C8 0 0 0 0 0 1.12 0.039 1.8 2.88 0.051 874 349 13.5
C9 0 0 0 0 0 1.09 0.036 2.4 2.76 0.066 1460 284 22.5
C10 0 0 0 0 0 1.06 0.025 1.6 2.80 0.046 1249 311 19.2
C11 0 0 0 0 0 1.22 0.035 2.5 2.76 0.070 1497 365 23.0
C12 0 0 0 0 0 1.03 0.043 2.2 2.71 0.060 1227 356 18.9
C13 0 0 0 0 0 1.03 0.038 2.0 2.90 0.058 1078 320 16.6
C14 0 0 0 0 0 1.10 0.038 2.0 2.91 0.057 1172 293 18.0
C15 0 0 0 0 0 0.98 0.032 2.3 2.65 0.062 1219 321 18.8
check sheet 0 0 0 0 0 1.22 0.053 2.5 2.65 0.070 1497 365 23.0

switch to T+17a

back to main table