M0573T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.09 0.040 2.3 2.78 0.064 1206 311 18.6
C1 0 0 0 0 0 1.12 0.036 1.9 2.84 0.055 1232 312 19.0
C2 0 0 0 0 0 1.07 0.037 2.1 2.79 0.060 1165 289 17.9
C3 0 0 0 0 0 1.17 0.030 2.1 2.91 0.062 1147 283 17.6
C4 0 0 0 0 0 1.11 0.032 2.3 2.87 0.067 1236 269 19.0
C5 0 0 0 0 0 1.15 0.034 1.9 2.93 0.057 1264 304 19.4
C6 0 0 0 0 0 1.16 0.029 1.9 3.01 0.059 1089 298 16.8
C7 0 0 0 0 0 1.12 0.028 1.6 2.83 0.045 1358 300 20.9
C8 0 0 0 0 0 1.13 0.049 1.8 2.91 0.054 973 307 15.0
C9 0 0 0 0 0 1.17 0.035 1.6 2.91 0.048 1161 308 17.9
C10 0 0 0 0 0 1.11 0.033 2.0 2.76 0.055 1386 292 21.3
C11 0 0 0 0 0 1.18 0.040 2.0 2.92 0.058 1258 317 19.4
C12 0 0 0 0 0 1.07 0.033 1.9 2.78 0.052 1393 336 21.4
C13 0 0 0 0 0 1.06 0.035 2.2 2.69 0.059 1456 309 22.4
C14 0 0 0 0 0 1.10 0.045 2.0 2.87 0.058 1356 329 20.9
C15 0 0 0 0 0 1.11 0.052 1.7 2.80 0.048 1487 310 22.9
check sheet 0 0 0 0 0 1.18 0.052 2.3 2.69 0.067 1487 336 22.9

switch to T+17a

back to main table