M0572T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.19 0.036 2.3 2.83 0.064 1175 354 18.1
C1 0 0 0 0 0 1.16 0.053 2.3 2.92 0.069 1222 352 18.8
C2 0 0 0 0 1 1.13 0.041 3.5 2.51 0.088 1374 414 21.1
C3 0 0 0 0 0 1.11 0.068 3.3 2.53 0.084 1348 400 20.7
C4 0 0 0 0 0 1.16 0.046 2.7 2.67 0.073 1338 370 20.6
C5 0 0 0 0 0 1.25 0.036 2.7 2.88 0.078 1072 362 16.5
C6 0 0 0 0 0 1.20 0.036 1.7 2.96 0.050 1049 342 16.1
C7 0 0 0 0 0 1.21 0.032 2.0 2.97 0.058 1174 354 18.1
C8 0 0 0 0 0 1.23 0.046 2.4 2.85 0.068 1104 370 17.0
C9 0 0 0 0 0 1.09 0.048 2.0 2.68 0.055 1255 347 19.3
C10 0 0 0 0 0 1.29 0.038 2.1 2.97 0.062 1131 362 17.4
C11 0 0 0 0 0 1.14 0.049 2.1 2.92 0.062 1101 354 16.9
C12 0 0 0 0 0 1.21 0.036 2.4 2.79 0.066 1277 365 19.7
C13 0 0 0 0 0 1.18 0.041 2.9 2.72 0.079 1385 379 21.3
C14 0 0 0 0 0 1.32 0.031 3.1 2.83 0.086 1339 387 20.6
C15 0 0 0 0 0 1.08 0.033 2.1 2.75 0.059 1138 371 17.5
check sheet 0 0 0 0 1 1.32 0.068 3.5 2.51 0.088 1385 414 21.3

switch to T+17a

back to main table