M0571T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.11 0.035 2.0 3.08 0.063 1470 269 22.6
C1 0 0 0 0 0 1.08 0.048 2.1 2.92 0.061 1413 314 21.7
C2 0 0 0 0 0 1.22 0.056 2.1 2.81 0.058 1410 354 21.7
C3 0 0 0 0 0 1.17 0.055 2.2 3.00 0.064 1104 307 17.0
C4 0 0 0 0 0 1.14 0.036 2.0 2.92 0.059 1159 332 17.8
C5 0 0 0 0 0 1.22 0.044 1.7 2.97 0.052 1288 323 19.8
C6 0 0 0 0 0 1.19 0.059 1.7 3.04 0.052 1205 307 18.5
C7 0 0 0 0 0 1.20 0.048 2.1 2.83 0.060 1581 346 24.3
C8 0 0 0 0 0 1.15 0.037 1.8 2.93 0.052 1078 309 16.6
C9 0 0 0 0 0 1.19 0.047 2.1 2.86 0.060 1472 313 22.6
C10 0 0 0 0 0 1.24 0.037 1.8 3.05 0.056 1053 332 16.2
C11 0 0 0 0 0 1.25 0.044 1.8 2.92 0.052 1267 327 19.5
C12 0 0 0 0 0 1.22 0.037 1.5 2.96 0.045 1092 341 16.8
C13 0 0 0 0 0 1.20 0.052 2.8 2.63 0.073 1472 385 22.6
C14 0 0 0 0 0 1.27 0.055 2.1 2.82 0.058 1433 362 22.0
C15 0 0 0 0 0 1.21 0.041 2.5 2.75 0.067 1274 371 19.6
check sheet 0 0 0 0 0 1.27 0.059 2.8 2.63 0.073 1581 385 24.3

switch to T+17a

back to main table