M0561T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.10 0.036 2.2 2.72 0.059 946 312 14.6
C1 0 0 0 0 0 0.99 0.029 1.9 2.49 0.047 1187 266 18.3
C2 0 0 0 0 0 1.11 0.034 2.4 2.62 0.063 1168 270 18.0
C3 0 0 0 0 0 1.03 0.031 1.9 2.54 0.048 1129 268 17.4
C4 0 0 0 0 0 1.09 0.031 2.0 2.81 0.055 1122 283 17.3
C5 0 0 0 0 0 1.01 0.035 2.1 2.57 0.054 1092 243 16.8
C6 2 0 0 0 1 1.10 0.030 2.9 2.43 0.070 1183 237 18.2
C7 0 0 0 0 0 1.07 0.034 2.6 2.47 0.064 1441 249 22.2
C8 0 0 0 0 0 1.02 0.057 2.1 2.38 0.049 1084 244 16.7
C9 0 0 0 0 0 1.05 0.038 2.3 2.53 0.058 1132 288 17.4
C10 0 0 0 0 0 1.12 0.030 2.0 2.62 0.054 1095 257 16.8
C11 0 0 0 0 0 1.02 0.033 2.1 2.61 0.056 1285 279 19.8
C12 0 0 0 0 0 1.02 0.032 2.1 2.61 0.055 1147 269 17.6
C13 0 0 0 0 0 1.21 0.042 2.8 2.56 0.071 1460 355 22.5
C14 0 0 0 0 0 1.18 0.036 2.6 2.67 0.068 1066 338 16.4
C15 0 0 0 0 0 1.01 0.036 1.9 2.69 0.051 1274 311 19.6
check sheet 2 0 0 0 1 1.21 0.057 2.9 2.38 0.071 1460 355 22.5

switch to T+17a

back to main table