M0551T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.18 0.032 2.7 2.17 0.058 1325 185 20.4
C1 0 0 0 0 0 1.17 0.037 3.7 1.95 0.072 1601 93 24.6
C2 0 0 0 0 0 1.10 0.037 3.8 2.12 0.080 1531 134 23.6
C3 0 0 0 0 0 1.00 0.034 3.6 1.89 0.069 1703 107 26.2
C4 0 0 0 1 0 1.32 0.034 2.9 2.20 0.064 1238 197 19.1
C5 0 0 0 0 0 1.25 0.035 2.7 1.96 0.053 1374 166 21.1
C6 0 0 0 0 0 0.80 0.029 4.1 1.59 0.064 2019 -2.912e+01 31.1
C7 0 0 0 0 0 0.92 0.035 4.2 1.71 0.072 2135 33 32.8
C8 0 0 0 0 0 1.15 0.034 3.0 1.72 0.051 1747 91 26.9
C9 0 0 0 0 0 1.41 0.046 3.5 1.90 0.067 1369 200 21.1
C10 0 0 0 0 0 1.39 0.049 3.7 1.64 0.061 1581 123 24.3
C11 0 0 0 0 0 1.40 0.043 3.5 1.89 0.066 1578 163 24.3
C12 0 0 0 0 0 1.34 0.043 3.2 1.83 0.059 1690 105 26.0
C13 0 0 0 0 0 1.36 0.036 3.0 2.00 0.061 1255 192 19.3
C14 0 0 0 0 0 0.85 0.070 3.6 1.78 0.065 1617 67 24.9
C15 0 0 0 0 0 1.34 0.030 2.3 1.91 0.044 1127 124 17.3
check sheet 0 0 0 1 0 1.41 0.070 4.2 1.59 0.080 2135 200 32.8

switch to T+17a

back to main table