M0537T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 0 0 0 0 1.13 0.041 2.9 2.94 0.086 1266 340 19.5
C1 0 0 0 0 0 1.18 0.062 2.0 2.87 0.057 1346 314 20.7
C2 0 0 0 0 0 1.12 0.049 2.5 2.68 0.068 1487 364 22.9
C3 0 0 0 0 0 1.11 0.036 2.0 2.77 0.056 1115 373 17.2
C4 0 0 0 0 0 0.99 0.043 2.4 2.80 0.068 1170 334 18.0
C5 0 0 0 0 0 1.12 0.037 1.7 2.83 0.049 1067 333 16.4
C6 0 0 0 0 0 1.06 0.032 2.0 2.76 0.055 1126 350 17.3
C7 0 0 0 0 0 1.07 0.034 1.9 2.76 0.053 1268 305 19.5
C8 0 0 0 0 0 1.11 0.036 2.1 2.87 0.061 1134 340 17.4
C9 0 0 0 0 0 1.19 0.040 1.8 2.95 0.052 1286 303 19.8
C10 0 0 0 0 0 1.07 0.028 1.8 2.85 0.051 1145 311 17.6
C11 0 0 0 0 0 1.11 0.036 1.8 2.83 0.051 1281 312 19.7
C12 0 0 0 0 0 1.13 0.034 1.9 2.91 0.055 1264 313 19.4
C13 0 0 0 0 0 1.09 0.037 2.0 2.74 0.055 1337 329 20.6
C14 0 0 0 0 0 1.19 0.037 2.8 2.77 0.076 1124 373 17.3
C15 0 0 0 0 0 1.08 0.039 1.9 2.85 0.053 1139 327 17.5
check sheet 1 0 0 0 0 1.19 0.062 2.9 2.68 0.086 1487 373 22.9

switch to T+17a

back to main table