M0491T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.22 0.045 2.0 2.98 0.059 1418 347 21.8
C1 0 0 0 0 0 1.12 0.050 1.9 2.78 0.054 979 330 15.1
C2 0 0 0 0 0 1.07 0.039 2.2 2.83 0.062 1276 321 19.6
C3 0 0 0 0 0 1.08 0.039 2.1 2.75 0.056 1458 283 22.4
C4 0 0 0 0 0 1.11 0.039 1.9 2.82 0.055 1490 328 22.9
C5 0 0 0 0 0 1.08 0.032 1.9 2.84 0.054 1421 318 21.9
C6 1 0 0 0 0 1.05 0.050 1.7 2.64 0.046 1384 339 21.3
C7 0 0 0 0 0 1.13 0.030 1.5 2.93 0.045 1015 317 15.6
C8 0 0 0 0 0 1.11 0.043 2.1 2.89 0.060 1142 343 17.6
C9 0 0 0 0 0 1.30 0.037 2.3 2.91 0.068 1019 358 15.7
C10 3 0 0 0 0 1.19 0.053 2.0 2.83 0.056 1379 331 21.2
C11 0 0 0 0 0 1.14 0.041 1.6 2.87 0.046 1432 342 22.0
C12 0 0 0 0 0 1.15 0.039 1.9 2.91 0.056 1160 325 17.8
C13 0 0 0 0 0 1.15 0.026 1.9 2.91 0.056 1028 313 15.8
C14 0 0 0 0 0 1.18 0.036 2.0 3.04 0.061 936 305 14.4
C15 0 0 0 0 0 1.13 0.046 1.7 2.81 0.048 1341 321 20.6
check sheet 4 0 0 0 0 1.30 0.053 2.3 2.64 0.068 1490 358 22.9

switch to T+17a

back to main table