M0491T+17a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0.95 0.040 1.9 2.63 0.051 1505 305 23.1
C1 0 0 0 0 0 1.02 0.060 2.1 2.61 0.053 1083 328 16.7
C2 0 0 0 0 0 0.95 0.038 2.3 2.56 0.060 1350 293 20.8
C3 0 0 0 0 0 1.01 0.034 2.1 2.63 0.055 1529 272 23.5
C4 0 0 0 0 0 1.02 0.036 2.0 2.75 0.056 1569 325 24.1
C5 0 0 0 0 0 0.99 0.029 2.0 2.74 0.055 1489 310 22.9
C6 1 0 0 0 0 1.22 0.053 3.2 2.66 0.085 1520 396 23.4
C7 0 0 0 0 0 1.05 0.034 1.6 2.76 0.045 1079 306 16.6
C8 0 0 0 0 0 1.00 0.040 2.2 2.67 0.060 1246 321 19.2
C9 0 0 0 0 0 1.03 0.054 2.0 2.56 0.052 1070 313 16.5
C10 3 0 0 0 0 1.08 0.047 2.2 2.74 0.059 1472 328 22.6
C11 0 0 0 0 0 1.11 0.042 1.9 2.81 0.053 1536 353 23.6
C12 0 0 0 0 0 1.05 0.057 2.2 2.78 0.060 1219 305 18.8
C13 0 0 0 0 0 1.04 0.031 2.0 2.76 0.054 1057 308 16.3
C14 0 0 0 0 0 1.06 0.032 2.0 2.80 0.057 968 286 14.9
C15 0 0 0 0 0 1.03 0.058 1.7 2.72 0.047 1435 317 22.1
check sheet 4 0 0 0 0 1.22 0.060 3.2 2.56 0.085 1569 396 24.1

switch to T-10a

back to main table