M0490T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.12 0.035 1.9 2.78 0.052 1147 331 17.6
C1 0 0 0 0 0 1.16 0.033 2.0 2.88 0.057 1048 315 16.1
C2 0 0 0 0 0 1.12 0.037 1.8 2.83 0.050 1375 315 21.2
C3 0 0 0 0 0 1.11 0.030 2.0 2.89 0.057 1176 287 18.1
C4 0 0 0 0 0 1.19 0.037 2.3 2.75 0.063 1286 363 19.8
C5 0 0 0 0 0 1.18 0.034 1.4 2.94 0.040 1138 322 17.5
C6 0 0 0 0 0 1.13 0.040 2.1 2.93 0.061 1190 326 18.3
C7 0 0 0 0 0 1.16 0.055 1.7 2.93 0.049 1265 319 19.5
C8 0 0 0 0 0 1.09 0.050 2.6 2.67 0.069 1611 370 24.8
C9 0 0 0 0 0 1.08 0.039 2.2 2.84 0.063 1257 359 19.3
C10 0 0 0 0 0 1.16 0.037 1.6 2.83 0.046 1241 319 19.1
C11 0 0 0 0 0 1.07 0.034 1.8 2.73 0.049 1448 323 22.3
C12 0 0 0 0 0 1.13 0.047 2.2 2.72 0.060 1217 350 18.7
C13 0 0 0 0 0 1.21 0.042 2.0 2.89 0.058 1123 345 17.3
C14 0 0 0 0 0 1.11 0.038 1.9 2.73 0.053 1303 325 20.1
C15 0 0 0 0 0 1.20 0.045 1.9 2.81 0.053 1500 343 23.1
check sheet 0 0 0 0 0 1.21 0.055 2.6 2.67 0.069 1611 370 24.8

switch to T+17a

back to main table