M0485T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.08 0.039 2.4 2.80 0.067 1348 340 20.7
C1 0 0 0 0 0 1.08 0.039 2.4 2.95 0.071 1164 328 17.9
C2 1 0 0 0 0 1.08 0.037 2.3 2.96 0.067 1438 300 22.1
C3 0 0 0 0 0 1.09 0.031 1.7 2.93 0.051 1242 311 19.1
C4 0 0 0 0 0 1.09 0.044 2.5 2.66 0.066 1473 346 22.7
C5 0 0 0 0 0 1.04 0.033 1.9 2.83 0.054 1255 325 19.3
C6 0 0 0 0 0 1.11 0.049 2.3 2.95 0.066 1171 337 18.0
C7 0 0 0 0 0 1.08 0.028 1.9 2.84 0.055 1327 303 20.4
C8 0 0 0 0 0 1.02 0.039 1.7 2.89 0.050 1216 325 18.7
C9 0 0 0 0 0 1.12 0.033 2.2 2.65 0.059 1242 376 19.1
C10 0 0 0 0 0 1.10 0.033 2.6 2.68 0.069 1175 399 18.1
C11 0 0 0 0 0 1.07 0.052 1.8 2.86 0.052 1319 303 20.3
C12 0 0 0 0 0 1.12 0.031 1.6 2.97 0.048 1209 322 18.6
C13 0 0 0 0 0 1.13 0.050 1.9 2.82 0.055 1447 321 22.3
C14 0 0 0 0 0 1.14 0.033 1.8 3.00 0.054 1123 337 17.3
C15 0 0 0 0 0 1.21 0.037 2.2 2.88 0.063 1065 380 16.4
check sheet 1 0 0 0 0 1.21 0.052 2.6 2.65 0.071 1473 399 22.7

switch to T+17a

back to main table