M0442T+17a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.08 0.028 2.7 2.13 0.057 1423 212 21.9
C1 3 0 0 0 0 0.98 0.033 2.4 2.29 0.055 1456 234 22.4
C2 0 0 0 0 0 1.02 0.031 1.9 2.28 0.044 1223 267 18.8
C3 0 0 0 0 0 1.24 0.032 2.3 2.04 0.047 1506 203 23.2
C4 0 0 0 0 0 1.08 0.039 3.0 2.07 0.062 1437 245 22.1
C5 1 0 0 0 0 1.44 0.058 5.5 1.79 0.099 1723 370 26.5
C6 0 0 0 0 0 1.16 0.036 2.9 2.14 0.061 1193 252 18.4
C7 0 0 0 0 0 0.99 0.072 2.9 2.07 0.059 1462 243 22.5
C8 0 0 0 0 0 0.94 0.044 2.5 2.06 0.051 1256 232 19.3
C9 0 0 0 0 0 1.01 0.032 2.2 2.26 0.050 1309 211 20.1
C10 0 0 0 0 0 1.00 0.032 2.2 2.13 0.046 1328 195 20.4
C11 0 0 0 0 0 1.06 0.060 2.5 2.15 0.053 1433 227 22.1
C12 0 0 0 0 0 1.07 0.031 2.5 2.10 0.053 1400 251 21.5
C13 0 0 0 0 0 0.98 0.037 2.7 2.11 0.057 1484 243 22.8
C14 0 0 0 0 0 0.98 0.034 1.8 2.30 0.042 1472 235 22.6
C15 0 0 0 0 0 1.11 0.041 2.7 2.24 0.060 1455 259 22.4
check sheet 4 0 0 0 0 1.44 0.072 5.5 1.79 0.099 1723 370 26.5

switch to T-10a

back to main table