M0306T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.26 0.051 2.4 2.78 0.067 1148 381 17.7
C1 0 0 0 0 0 1.11 0.039 1.6 2.82 0.046 1257 337 19.3
C2 0 0 0 0 0 1.13 0.041 2.0 2.86 0.059 997 304 15.3
C3 0 0 0 0 0 1.15 0.033 1.6 2.85 0.045 1242 338 19.1
C4 0 0 0 0 0 1.19 0.050 2.0 2.95 0.058 1080 306 16.6
C5 0 0 0 0 0 1.20 0.032 1.4 2.98 0.042 1121 319 17.2
C6 0 0 0 0 0 1.20 0.047 1.6 2.89 0.046 1522 302 23.4
C7 0 0 0 0 0 1.09 0.039 1.7 2.75 0.046 1516 329 23.3
C8 0 0 0 0 0 1.15 0.036 2.2 2.71 0.058 1691 355 26.0
C9 0 0 0 0 0 1.12 0.058 2.0 2.72 0.055 1311 354 20.2
C10 0 0 0 0 0 1.15 0.045 2.2 2.70 0.061 1319 367 20.3
C11 0 0 0 0 0 1.16 0.052 1.8 2.83 0.052 1521 340 23.4
C12 0 0 0 0 0 1.15 0.036 1.8 2.83 0.051 1199 315 18.5
C13 0 0 0 0 0 1.13 0.035 1.7 2.94 0.050 1053 337 16.2
C14 0 0 0 0 0 1.16 0.044 1.9 2.92 0.055 1131 320 17.4
C15 0 0 0 0 0 1.19 0.040 1.6 2.94 0.047 1139 324 17.5
check sheet 0 0 0 0 0 1.26 0.058 2.4 2.70 0.067 1691 381 26.0

switch to T+17a

back to main table