M0252T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.28 0.035 2.1 2.94 0.061 1060 357 16.3
C1 0 0 0 0 0 1.16 0.036 2.3 2.79 0.064 1310 352 20.2
C2 0 0 0 0 0 1.23 0.048 2.0 2.94 0.058 933 354 14.4
C3 0 0 0 0 0 1.29 0.039 2.1 2.94 0.061 997 363 15.3
C4 0 0 0 0 0 1.22 0.042 2.5 2.86 0.072 1214 359 18.7
C5 0 0 0 0 0 1.16 0.039 2.1 2.93 0.062 1101 344 16.9
C6 0 0 0 0 0 1.23 0.045 2.2 2.86 0.062 1217 358 18.7
C7 0 0 0 0 0 1.17 0.036 2.5 2.74 0.067 1247 352 19.2
C8 0 0 0 0 0 1.22 0.039 1.8 2.85 0.051 1230 358 18.9
C9 0 0 0 0 0 1.17 0.041 2.1 2.81 0.060 1399 357 21.5
C10 0 0 0 0 0 1.13 0.046 2.6 2.67 0.069 1325 373 20.4
C11 0 0 0 0 0 1.23 0.061 2.4 3.00 0.072 1088 344 16.7
C12 0 0 0 0 0 1.16 0.035 2.3 2.74 0.062 1260 360 19.4
C13 0 0 0 0 0 1.23 0.043 2.6 2.77 0.073 1152 386 17.7
C14 0 0 0 0 0 1.20 0.041 2.1 2.88 0.061 1134 366 17.5
C15 0 0 0 0 0 1.27 0.051 3.7 2.59 0.095 1405 430 21.6
check sheet 0 0 0 0 0 1.29 0.061 3.7 2.59 0.095 1405 430 21.6

switch to T+17a

back to main table