M0191T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.11 0.036 2.0 2.72 0.053 1285 360 19.8
C1 0 0 0 0 0 1.11 0.044 2.2 2.84 0.062 1054 349 16.2
C2 0 0 0 0 0 1.17 0.049 2.2 2.84 0.063 1215 361 18.7
C3 0 0 0 0 0 1.17 0.036 1.9 2.89 0.054 1117 357 17.2
C4 0 0 0 0 0 1.09 0.044 2.4 2.76 0.066 1251 358 19.2
C5 0 0 0 0 0 1.23 0.035 2.0 2.96 0.059 1344 362 20.7
C6 0 0 0 0 0 1.09 0.051 1.9 2.85 0.054 1150 350 17.7
C7 0 0 0 0 0 1.28 0.036 2.3 2.85 0.066 1393 384 21.4
C8 0 0 0 0 0 1.11 0.041 2.2 2.66 0.059 1218 367 18.7
C9 0 0 0 0 0 1.26 0.045 2.5 2.91 0.074 1067 373 16.4
C10 0 0 0 0 0 1.20 0.035 1.8 2.90 0.052 1092 349 16.8
C11 0 0 0 0 0 1.10 0.038 2.0 2.73 0.055 1129 378 17.4
C12 0 0 0 0 0 1.14 0.038 2.1 2.86 0.060 1365 363 21.0
C13 0 0 0 0 0 1.10 0.030 1.5 2.82 0.043 1231 332 18.9
C14 0 0 0 0 0 1.27 0.040 2.9 2.87 0.084 1279 390 19.7
C15 0 0 0 0 0 1.09 0.062 1.6 2.90 0.046 1362 318 21.0
check sheet 0 0 0 0 0 1.28 0.062 2.9 2.66 0.084 1393 390 21.4

switch to T+17a

back to main table