M0109T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.28 0.042 2.5 2.87 0.073 1268 368 19.5
C1 0 0 0 0 0 1.16 0.039 2.0 2.69 0.053 1446 349 22.3
C2 0 0 0 0 0 1.24 0.040 1.8 2.96 0.053 1154 361 17.8
C3 0 0 0 0 0 1.14 0.035 1.9 2.91 0.055 1020 353 15.7
C4 0 0 0 0 0 1.12 0.031 1.6 2.85 0.046 1105 322 17.0
C5 0 0 0 0 0 1.19 0.037 1.8 2.76 0.049 1208 352 18.6
C6 0 0 0 0 0 1.12 0.033 1.7 2.92 0.049 1224 331 18.8
C7 0 0 0 0 0 1.27 0.032 1.9 2.82 0.053 1157 365 17.8
C8 0 0 0 0 0 1.13 0.029 1.9 2.89 0.054 1068 308 16.4
C9 0 0 0 0 0 1.20 0.047 1.7 3.01 0.050 781 343 12.0
C10 0 0 0 0 0 1.16 0.029 1.6 2.93 0.048 1080 298 16.6
C11 0 0 0 0 0 1.12 0.029 1.6 2.85 0.047 978 320 15.0
C12 0 0 0 0 0 1.11 0.033 1.7 2.91 0.050 1122 333 17.3
C13 0 0 0 0 0 1.07 0.030 1.7 2.78 0.047 1282 309 19.7
C14 0 0 0 0 0 1.06 0.029 1.9 2.77 0.051 1066 340 16.4
C15 0 0 0 0 0 1.17 0.042 2.0 2.82 0.056 1050 312 16.2
check sheet 0 0 0 0 0 1.28 0.047 2.5 2.69 0.073 1446 368 22.3

switch to T+17a

back to main table