M0091T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.18 0.041 2.1 2.93 0.062 1091 328 16.8
C1 0 0 0 0 0 1.19 0.034 1.8 2.95 0.054 942 352 14.5
C2 0 0 0 0 0 1.24 0.044 2.4 2.78 0.067 1192 358 18.3
C3 0 0 0 0 0 1.25 0.057 2.5 2.94 0.075 1339 358 20.6
C4 0 0 0 0 0 1.36 0.047 3.4 2.88 0.097 1233 388 19.0
C5 0 0 0 0 0 1.16 0.034 2.2 2.95 0.064 1143 359 17.6
C6 0 0 0 0 0 1.22 0.037 2.6 2.83 0.073 1065 374 16.4
C7 0 0 0 0 0 1.09 0.033 2.1 2.87 0.059 1168 324 18.0
C8 0 0 0 0 0 1.12 0.051 1.9 2.79 0.052 1171 345 18.0
C9 0 0 0 0 0 1.25 0.032 2.0 2.96 0.060 913 353 14.1
C10 0 0 0 0 0 1.22 0.043 2.3 2.88 0.066 1222 353 18.8
C11 0 0 0 0 0 1.24 0.033 2.4 2.87 0.070 1358 365 20.9
C12 0 0 0 0 0 1.16 0.039 2.3 2.85 0.066 1298 351 20.0
C13 0 0 0 0 0 1.22 0.046 2.5 2.86 0.071 1193 366 18.3
C14 0 0 0 0 0 1.10 0.053 2.5 2.68 0.068 1531 352 23.6
C15 0 0 0 0 0 1.21 0.052 2.6 2.77 0.071 1512 363 23.3
check sheet 0 0 0 0 0 1.36 0.057 3.4 2.68 0.097 1531 388 23.6

switch to T+17a

back to main table