M0085T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 0 0 0 0 1.15 0.036 1.8 2.92 0.053 1060 337 16.3
C1 0 0 0 0 0 1.15 0.047 1.8 2.80 0.050 1420 327 21.8
C2 0 0 0 0 0 1.08 0.030 1.8 2.92 0.053 1132 302 17.4
C3 0 0 0 0 0 1.18 0.031 1.7 3.08 0.054 955 310 14.7
C4 0 0 0 0 0 1.15 0.028 1.6 2.94 0.047 1096 321 16.9
C5 0 0 1 0 0 1.13 0.033 1.7 2.97 0.050 913 305 14.0
C6 0 0 0 0 0 1.08 0.028 1.9 2.79 0.053 1083 331 16.7
C7 1 0 0 0 0 1.09 0.038 2.2 2.76 0.061 1242 343 19.1
C8 0 0 0 0 0 1.14 0.030 1.5 2.88 0.043 1059 326 16.3
C9 0 0 0 0 0 1.18 0.029 1.9 2.95 0.055 1039 320 16.0
C10 0 0 0 0 0 1.23 0.038 2.1 2.85 0.059 1235 354 19.0
C11 0 0 0 0 0 1.09 0.047 1.8 2.83 0.050 1114 328 17.1
C12 0 0 0 0 0 1.13 0.039 2.0 2.95 0.059 1372 326 21.1
C13 0 0 0 0 0 1.11 0.033 1.7 2.80 0.048 1203 337 18.5
C14 0 0 0 0 0 1.12 0.035 1.9 2.95 0.055 1283 303 19.7
C15 0 0 0 0 0 1.10 0.031 1.8 2.83 0.051 1148 350 17.7
check sheet 2 0 1 0 0 1.23 0.047 2.2 2.76 0.061 1420 354 21.8

switch to T+17a

back to main table