M0076T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.05 0.033 1.6 2.82 0.046 1200 309 18.5
C1 0 0 0 0 0 1.06 0.032 1.8 2.92 0.054 952 293 14.7
C2 0 0 0 0 0 1.13 0.051 2.0 2.86 0.058 1044 307 16.1
C3 0 0 0 0 0 1.18 0.031 1.6 2.92 0.048 1232 314 19.0
C4 0 0 0 0 0 1.11 0.034 1.5 2.73 0.042 1429 329 22.0
C5 0 0 0 0 0 1.36 0.039 2.2 2.96 0.066 1062 366 16.3
C6 0 0 0 0 0 1.05 0.035 2.0 2.76 0.055 1485 295 22.9
C7 1 0 0 0 0 1.35 0.031 3.0 2.75 0.082 1223 373 18.8
C8 0 0 0 0 0 1.10 0.032 1.8 2.75 0.051 1114 307 17.1
C9 0 0 0 0 0 1.10 0.037 2.0 2.96 0.059 1183 317 18.2
C10 0 0 0 0 0 1.04 0.028 1.8 2.81 0.052 1056 331 16.2
C11 0 0 0 0 0 1.13 0.033 1.8 2.94 0.053 938 331 14.4
C12 0 0 0 0 0 1.06 0.035 2.0 2.68 0.053 1083 346 16.7
C13 0 0 0 0 0 1.09 0.033 1.5 2.92 0.044 1100 319 16.9
C14 0 0 0 0 0 1.03 0.039 1.8 2.80 0.051 1163 312 17.9
C15 0 0 0 0 0 1.01 0.032 2.2 2.87 0.063 1311 282 20.2
check sheet 1 0 0 0 0 1.36 0.051 3.0 2.68 0.082 1485 373 22.9

switch to T+17a

back to main table