M0003T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 2 0 0 0 0 1.29 0.046 1.6 2.95 0.047 1285 351 19.8
C1 2 0 0 0 0 1.19 0.042 2.3 3.02 0.071 1038 305 16.0
C2 1 0 0 0 0 1.28 0.045 1.6 3.02 0.048 1273 294 19.6
C3 0 0 0 0 0 1.25 0.044 3.5 2.74 0.095 1381 375 21.3
C4 2 0 0 0 0 1.22 0.055 2.4 3.22 0.076 1235 293 19.0
C5 0 0 0 0 0 1.17 0.034 1.6 2.89 0.045 1097 274 16.9
C6 1 0 0 0 0 1.17 0.039 1.6 2.95 0.048 1053 341 16.2
C7 4 0 0 0 0 1.25 0.049 2.2 3.08 0.067 1207 307 18.6
C8 2 0 0 0 0 1.13 0.041 2.2 2.98 0.065 1244 296 19.1
C9 0 0 0 0 0 1.13 0.036 2.1 3.04 0.064 1219 304 18.8
C10 0 0 0 0 0 1.21 0.043 3.0 2.93 0.087 1453 266 22.4
C11 1 0 0 0 0 1.23 0.045 1.4 3.01 0.042 1140 319 17.5
C12 1 0 0 0 0 1.18 0.042 1.8 3.08 0.056 882 306 13.6
C13 1 0 0 0 0 1.18 0.042 1.8 2.97 0.054 1212 318 18.6
C14 0 0 0 0 0 1.18 0.035 1.6 2.98 0.048 1078 335 16.6
C15 0 0 0 0 0 1.06 0.035 1.9 2.85 0.054 1088 289 16.7
check sheet 17 0 0 0 0 1.29 0.055 3.5 2.74 0.095 1453 375 22.4

switch to T+17a

back to main table