M0582T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.06 0.036 2.0 2.89 0.059 1212 325 18.6
C1 0 0 0 0 0 1.32 0.034 3.0 2.85 0.085 1256 377 19.3
C2 0 0 0 0 0 1.05 0.035 2.0 2.75 0.054 1152 319 17.7
C3 0 0 0 0 0 1.11 0.035 1.6 2.87 0.047 1256 304 19.3
C4 0 0 0 0 0 1.10 0.031 1.8 2.81 0.052 1080 307 16.6
C5 0 0 0 0 0 1.14 0.040 2.2 2.92 0.063 1244 332 19.1
C6 0 0 0 0 0 1.17 0.037 1.8 2.95 0.053 1175 318 18.1
C7 0 0 0 0 0 1.16 0.035 1.9 2.84 0.055 1245 306 19.1
C8 0 0 0 0 0 1.16 0.028 1.9 2.90 0.054 1161 300 17.9
C9 0 0 0 0 0 1.05 0.032 2.2 2.84 0.063 1368 335 21.0
C10 0 0 0 0 0 1.13 0.026 1.7 3.00 0.051 1085 299 16.7
C11 0 0 0 0 0 1.12 0.031 2.3 2.93 0.067 1194 312 18.4
C12 0 0 0 0 0 1.17 0.067 1.9 2.77 0.053 1579 339 24.3
C13 0 0 0 0 0 1.10 0.034 1.7 2.92 0.051 1149 315 17.7
C14 0 0 0 0 0 1.07 0.036 1.6 2.91 0.045 1129 311 17.4
C15 0 0 0 0 0 1.05 0.034 1.7 2.82 0.048 1243 317 19.1
check sheet 0 0 0 0 0 1.32 0.067 3.0 2.75 0.085 1579 377 24.3

switch to T+17a

back to main table