M0442T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.05 0.031 2.7 2.44 0.066 1377 250 21.2
C1 3 0 0 0 0 1.13 0.038 2.3 2.80 0.065 1333 307 20.5
C2 0 0 0 0 0 1.36 0.037 2.5 2.94 0.074 1182 366 18.2
C3 0 0 0 0 0 1.19 0.032 2.0 2.38 0.047 1511 246 23.2
C4 0 0 0 0 0 1.10 0.036 2.4 2.44 0.059 1357 292 20.9
C5 1 0 0 0 0 1.31 0.048 4.5 2.25 0.102 1549 380 23.8
C6 0 0 0 0 0 1.03 0.038 2.1 2.47 0.052 1188 281 18.3
C7 0 0 0 0 0 0.97 0.041 2.5 2.42 0.060 1381 295 21.3
C8 0 0 0 0 0 0.96 0.044 2.3 2.41 0.055 1183 281 18.2
C9 0 0 0 0 0 1.04 0.033 2.1 2.64 0.055 1208 268 18.6
C10 0 0 0 0 0 1.08 0.032 2.2 2.50 0.056 1236 250 19.0
C11 0 0 0 0 0 1.03 0.034 2.4 2.46 0.059 1396 263 21.5
C12 0 0 0 0 0 1.31 0.033 2.9 2.55 0.074 1326 329 20.4
C13 0 0 0 0 0 1.46 0.045 3.7 2.66 0.097 1381 367 21.2
C14 0 0 0 0 0 1.01 0.035 1.7 2.75 0.046 1369 295 21.1
C15 0 0 0 0 0 0.94 0.039 2.3 2.52 0.057 1418 283 21.8
check sheet 4 0 0 0 0 1.46 0.048 4.5 2.25 0.102 1549 380 23.8

switch to T+17a

back to main table