M0225T-10b






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.02 0.026 1.9 2.73 0.052 910 297 14.0
C1 0 0 0 0 0 1.06 0.058 1.9 2.83 0.055 1347 322 20.7
C2 0 0 0 0 0 0.97 0.024 1.6 2.78 0.044 1116 314 17.2
C3 0 0 0 0 0 1.05 0.031 1.9 2.92 0.055 1250 307 19.2
C4 0 0 0 0 0 1.00 0.047 2.5 2.63 0.067 1134 306 17.4
C5 0 0 0 0 0 1.13 0.044 1.7 2.86 0.048 1279 332 19.7
C6 0 0 0 0 0 1.07 0.054 1.7 2.86 0.050 1256 310 19.3
C7 0 0 0 0 0 1.06 0.058 1.9 2.82 0.054 1368 308 21.0
C8 0 0 0 0 0 0.98 0.033 2.1 2.69 0.056 1165 320 17.9
C9 0 0 0 0 0 1.04 0.052 2.0 2.80 0.057 1576 310 24.3
C10 0 0 0 0 0 0.99 0.033 2.0 2.85 0.056 1546 311 23.8
C11 0 0 0 0 0 1.00 0.032 1.9 2.73 0.051 1131 290 17.4
C12 0 0 0 0 0 1.24 0.037 2.3 2.89 0.066 1183 375 18.2
C13 0 0 0 0 0 1.01 0.036 1.8 2.75 0.049 1271 319 19.6
C14 0 0 0 0 0 1.32 0.037 2.4 3.01 0.072 1129 344 17.4
C15 0 0 0 0 0 1.03 0.029 1.9 2.81 0.054 1260 326 19.4
check sheet 0 0 0 0 0 1.32 0.058 2.5 2.63 0.072 1576 375 24.3

switch to

back to main table