M0090T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.19 0.029 2.0 2.91 0.058 1011 375 15.6
C1 0 0 0 0 0 1.19 0.028 1.5 2.91 0.042 1015 327 15.6
C2 0 0 0 0 0 1.15 0.033 1.6 2.94 0.048 1214 340 18.7
C3 0 0 0 0 0 1.18 0.035 1.8 2.99 0.052 1109 333 17.1
C4 0 0 0 0 0 1.20 0.033 1.8 2.91 0.053 1154 346 17.8
C5 0 0 0 0 0 1.20 0.029 1.6 2.84 0.046 1007 352 15.5
C6 0 0 0 0 0 1.19 0.053 1.9 3.01 0.058 1078 318 16.6
C7 0 0 0 0 0 1.14 0.032 1.7 2.97 0.049 1121 323 17.2
C8 1 0 0 0 0 1.24 0.060 1.9 3.03 0.057 1074 309 16.5
C9 0 0 0 0 0 1.18 0.033 1.8 2.93 0.054 1164 320 17.9
C10 0 0 0 0 0 1.08 0.037 2.0 2.91 0.059 1257 314 19.3
C11 0 0 2 0 0 1.18 0.064 2.2 3.01 0.065 1063 311 16.4
C12 10 4 16 234 0 1.13 0.253 20.2 2.66 0.538 1865 314 28.7
C13 0 0 0 0 0 1.21 0.033 1.9 3.12 0.060 935 299 14.4
C14 0 0 0 0 0 1.18 0.047 1.6 2.92 0.046 1309 337 20.1
C15 0 0 0 0 0 1.27 0.030 2.3 2.91 0.066 1115 359 17.1
check sheet 11 4 18 234 0 1.27 0.253 20.2 2.66 0.538 1865 375 28.7

switch to T+17a

back to main table