M0052T+17a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.06 0.048 2.0 2.75 0.056 1107 325 17.0
C1 0 0 0 0 0 1.06 0.027 1.5 2.95 0.045 1027 312 15.8
C2 0 0 0 0 0 1.13 0.049 3.1 2.87 0.088 1612 312 24.8
C3 0 0 0 0 0 1.02 0.026 1.8 2.83 0.051 1301 304 20.0
C4 0 0 0 0 0 1.21 0.029 2.2 2.83 0.063 1112 342 17.1
C5 0 0 0 0 0 1.10 0.066 2.1 2.95 0.062 1060 306 16.3
C6 0 0 0 0 0 1.19 0.038 2.2 2.91 0.063 1179 370 18.1
C7 0 0 0 0 0 1.07 0.033 2.0 2.80 0.055 1103 350 17.0
C8 0 0 0 0 0 1.17 0.038 2.2 2.84 0.063 1174 366 18.1
C9 0 0 0 0 0 1.07 0.053 1.7 2.79 0.047 1155 357 17.8
C10 0 0 0 0 0 1.10 0.041 2.5 2.75 0.070 1190 374 18.3
C11 0 0 0 0 0 1.17 0.037 3.5 2.96 0.102 1230 325 18.9
C12 0 0 0 0 0 1.03 0.036 2.5 2.86 0.071 1209 342 18.6
C13 0 0 0 0 0 1.19 0.057 2.5 2.79 0.069 1124 382 17.3
C14 0 0 0 0 0 1.09 0.030 3.1 2.91 0.091 1189 283 18.3
C15 0 0 0 0 0 1.14 0.041 2.0 2.80 0.057 1274 369 19.6
check sheet 0 0 0 0 0 1.21 0.066 3.5 2.75 0.102 1612 382 24.8

switch to T-10a

back to main table