M0032T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.13 0.048 2.1 3.05 0.065 898 314 13.8
C1 0 0 0 0 0 1.12 0.047 2.6 2.99 0.078 1358 287 20.9
C2 0 0 0 0 0 1.04 0.058 2.1 2.87 0.061 1435 291 22.1
C3 0 0 0 0 1 1.09 0.038 2.1 2.93 0.062 1303 295 20.0
C4 0 0 0 0 0 1.12 0.060 2.9 2.85 0.083 1271 274 19.5
C5 0 0 0 0 0 1.11 0.035 2.3 2.97 0.068 1255 300 19.3
C6 0 0 0 0 0 1.08 0.047 5.7 3.02 0.173 1450 266 22.3
C7 0 0 0 0 0 1.14 0.033 2.2 2.97 0.064 1072 273 16.5
C8 0 0 0 0 0 1.06 0.031 3.0 2.77 0.082 1469 271 22.6
C9 0 0 0 0 0 1.02 0.030 1.8 2.84 0.051 1167 290 18.0
C10 0 0 0 0 0 1.26 0.036 2.6 2.97 0.076 1040 357 16.0
C11 0 0 0 0 0 1.05 0.034 2.5 2.81 0.070 1246 319 19.2
C12 0 0 0 0 0 1.19 0.051 2.2 2.89 0.063 1071 347 16.5
C13 0 0 0 0 0 1.10 0.028 1.8 2.94 0.052 1037 313 16.0
C14 0 0 0 0 0 1.09 0.048 2.1 2.84 0.060 1437 287 22.1
C15 0 0 0 0 0 1.05 0.054 1.8 2.72 0.050 1268 326 19.5
check sheet 0 0 0 0 1 1.26 0.060 5.7 2.72 0.173 1469 357 22.6

switch to T+17a

back to main table